|
|
|
|
- Ports of Call: Civitavecchia (Rome); Dubrovnik, Croatia; Corfu, Greece; Katakolon, Greece; Santorini, Greece; Kusadasi (Ephesus) Turkey; Piraeus, Greece; Messina, Sicily; Livorno (Florence) Italy; Monte Carlo, Monaco; Barcelona, Spain; Mallorca (Palma), Spain; Carthage/Tunis (La Goulette),; Palermo, Sicily, Italy; Naples, Italy
- 2009: September 26.
|
| Day | Port | Arrive | Depart |
| 0 | Civitavecchia (Rome), Italy | | 5:00 pm |
| 1 | At Sea | | |
| 2 | Dubrovnik, Croatia | 8:00 am | 6:00 pm |
| 3 | Corfu, Greece | 8:00 am | 6:00 pm |
| 4 | Katakolon, Greece | 7:00 am | 2:00 pm |
| 5 | Santorini, Greece | 8:00 am | 9:00 pm |
| 6 | Kusadasi (Ephesus), Turkey | 7:00 am | 7:00 pm |
| 7 | Piraeus, Greece | 8:00 am | 6:00 pm |
| 8 | At Sea | | |
| 9 | Messina, Sicily, Italy | 7:00 am | 2:00 pm |
| 10 | Civitavecchia (Rome), Italy | 7:00 am | |
| 10 | Rome (Civitavecchia), Italy | | 5:00 pm |
| 11 | Livorno (Florence), Italy | 7:00 am | 8:00 pm |
| 12 | Monte Carlo, Monaco | 8:00 am | 5:00 pm |
| 13 | At Sea | | |
| 14 | Barcelona, Spain | 7:00 am | 11:00 pm |
| 15 | Mallorca (Palma), Spain | 8:00 am | 6:00 pm |
| 16 | At Sea | | |
| 17 | Carthage /Tunis (La Goulette ) | 7:00 am | 6:00 pm |
| 18 | Palermo, Sicily, Italy | 7:00 am | 6:00 pm |
| 19 | Naples, Italy | 7:00 am | 6:00 pm |
| 20 | Rome (Civitavecchia), Italy | 7:00 am | |
|
|
|
Information above subject to change, please confirm details at time of booking.

Pricing & Information Request
Call 1-800-377-9383 or submit a request.
 |
 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
|
The Cruise Web (sm) is an Official Travel Agency for the Cruise Industry.
Cruise Help: 1-800-377-9383: Mon-Fri 8am-9pm, Sat 9am-5pm, Sun 10am-5pm (EST)
Client Services: 1-800-377-9383 Prompt 3: Mon-Fri 9am-6pm (EST)
Contact: | Fax: 1-240-487-0154 | Phone: 1-240-487-0155
Address: 8100 Corporate Drive, Suite 300, Landover, MD 20785-2256
| | | |
© 2009 The Cruise Web, Incorporated
|
|